SDS FinderConcentration Calculator

Phenolic Acids & Alcohols Standard Mixture - 3

TABLE OF COMPOSITION

CAS
Verified Purity
RT
Mass
Comp
99-50-3
99.6%
3.725
154.0266
1.0 mM (0.015%)
120-80-9
97.4%
5.774
110.0368
1.0 mM (0.011%)
1197-09-7
97.0%
8.822
152.0473
1.0 mM (0.015%)
452-86-8
94.2%
13.081
124.0524
1.0 mM (0.012%)
480-66-0
99.0%
18.421
168.0423
1.0 mM (0.017%)
99-96-7
>99.9%
6.448
138.0317
1.0 mM (0.014%)
306-08-1
99.1%
11.381
182.0579
1.0 mM (0.018%)
2316-26-9
>99.9%
23.604
208.0736
1.0 mM (0.021%)
2785-89-9
97.5%
28.232
152.0837
1.0 mM (0.015%)
645-56-7
99.7%
31.326
136.0888
1.0 mM (0.014%)
104594-70-9
>99.9%
33.413
284.1049
1.0 mM (0.028%)
10516-71-9
98.4%
26.299
180.0786
1.0 mM (0.018%)
1948-33-0
97%
166.0994
0.5 mM
Methanol
67-56-1
32.0262
99.802%

ANALYSIS RESULTS

Analysis method
Instrument

Agilent HPLC 1290 Series

UV Detector: Agilent 1260 Infinity II Diode Array

ELSD Detector: 1260 Infinity II Evaporative Light Scattering Detector.

MSD: Agilent 6460C QQQ

Column

InfinityLab Poroshell 120 EC-C18, 2.1 x 150 mm, 1.9 µm, narrow bore LC column

Chromatography method
  A: 0.1% Formic acid in H2O
B: 0.1% Formic acid in Acetonitrile  
Time (min) A (%) B (%) Flow (mL/min)
0 95 5 0.3
2 95 5 0.3
15 88 12 0.3
35 45 55 0.3
36 0 100 0.3
38 0 100 0.3
39 95 5 0.3
40 95 5 0.3
Chromatogram
Note

All signals in the above chromatogram are recorded at 220nM.

Note

A peak at 13.7 belongs to 0.5mM TBHQ (tert-butylhydroquinone, CAS# 1948-33-0) which is used as an internal standard. The TBHQ in all solutions comes from the same stock mix and is comparable ampule to ampule.

MS Spectra
To view the spectra

Please refer to the online version of the Certificate of Analysis by scanning the QR code on the product label. Click on the name of the corresponding compound in the Sec 3. Table of composition to view the compound specification.

STABILITY

Shelf life and storage
Shelf-life

A shelf life of at least 2 years has been established for this product. 

Your product expires no eariler than Feb 2025

Real-time Stability Test

No data is available at this moment. For the latest stability results, please visit our website (www.metasci.ca)

Additional Methods

MS2 Transitions for MS/MS
Instrument

Agilent QQQ 6460C - ESI

Column

InfinityLab Poroshell 120 EC-C18, 2.1 x 150 mm, 1.9 µm, narrow bore LC column

Analysis Method
  Name Polarity Exact Mass CAS# Fragmentor Precursor Ion Product Ion CE CAV Abundance
1 3,4-Dihydroxybenzoic acid Negative 154.0266 99-50-3     106 153 109.1 14 4 35683
1 3,4-Dihydroxybenzoic acid Negative 154.0266 99-50-3 106 153 108 26 4 8375
1 3,4-Dihydroxybenzoic acid Positive 154.0266 99-50-3 54 177 85.1 10 4 1363
2 Catechol Positive 110.0368 120-80-9 48 133 69.1 10 4 629
2 Catechol Positive 110.0368 120-80-9 48 133 101 2 4 6530
2 Catechol Negative 110.0368 120-80-9 116 109 108 18 4 4915
2 Catechol Negative 110.0368 120-80-9 116 109 89.3 34 4 59
3 4-Acetocatechol Positive 152.0473 1197-09-7 100 153.1 109.2 10 4 1052
3 4-Acetocatechol Positive 152.0473 1197-09-7 100 153.1 89.1 10 4 257
3 4-Acetocatechol Negative 152.0473 1197-09-7 134 151 108.1 22 4 22788
3 4-Acetocatechol Negative 152.0473 1197-09-7 134 151 108.5 18 4 6550
4 4-Methylcatechol Positive 124.0524 452-86-8 150 125.1 69.1 22 4 5952
4 4-Methylcatechol Positive 124.0524 452-86-8 150 125.1 103.7 14 4 64
4 4-Methylcatechol Negative 124.0524 452-86-8 128 123 80.1 18 4 230
5 Acetylphloroglucinol Positive 168.0423 480-66-0 104 169 69.1 46 4 6205
5 Acetylphloroglucinol Positive 168.0423 480-66-0 104 169 67.2 30 4 6580
5 Acetylphloroglucinol Negative 168.0423 480-66-0 104 167 123.1 14 4 20379
5 Acetylphloroglucinol Negative 168.0423 480-66-0 104 167 81.1 22 4 6214
6 4-Hydroxybenzoic acid Positive 138.0317 99-96-7 100 139 77.2 22 4 2002
6 4-Hydroxybenzoic acid Positive 138.0317 99-96-7 100 139 95.1 10 4 2783
6 4-Hydroxybenzoic acid Negative 138.0317 99-96-7 88 137 93.1 10 4 13425
6 4-Hydroxybenzoic acid Negative 138.0317 99-96-7 88 137 65.2 34 4 982
7 Homovanillic acid Negative 182.0579 306-08-1 76 181.1 137.1 10 4 1375
7 Homovanillic acid Negative 182.0579 306-08-1 76 181.1 122 10 4 726
7 Homovanillic acid Positive 182.0579 306-08-1 60 183.1 137.1 10 4 5736
7 Homovanillic acid Positive 182.0579 306-08-1 60 183.1 94.1 38 4 1862
8 Caffeic acid dimethyl ether Positive 208.0736 2316-26-9 82 209.1 191.1 10 4 16121
8 Caffeic acid dimethyl ether Positive 208.0736 2316-26-9 82 209.1 91.2 46 4 3365
8 Caffeic acid dimethyl ether Positive 208.0736 2316-26-9 82 209.1 77.1 54 4 2161
8 Caffeic acid dimethyl ether Positive 208.0736 2316-26-9 82 209.1 163.1 18 4 4736
8 Caffeic acid dimethyl ether Negative 208.0736 2316-26-9 100 207.1 103.1 10 4 1343
9 4-Ethylguaiacol Positive 152.0837 2785-89-9 48 153.1 85.1 10 4 3554
9 4-Ethylguaiacol Positive 152.0837 2785-89-9 48 153.1 103.1 10 4 92
10 4-Propylphenol Positive 136.0888 645-56-7 76 137.1 95.2 10 4 2586
10 4-Propylphenol Positive 136.0888 645-56-7 76 137.1 97.2 46 4 98
11 Caffeic acid phenethyl ester Negative 284.1049 104594-70-9 156 283.1 135.1 26 4 14013
11 Caffeic acid phenethyl ester Negative 284.1049 104594-70-9 156 283.1 134.4 26 4 1876
11 Caffeic acid phenethyl ester Negative 284.1049 104594-70-9 156 283.1 179.1 18 4 8509
11 Caffeic acid phenethyl ester Negative 284.1049 104594-70-9 156 283.1 161.1 22 4 3566
12 3-Methoxyhydrocinnamic acid Negative 180.0786 10516-71-9 104 179.1 120.1 10 4 380
12 3-Methoxyhydrocinnamic acid Negative 180.0786 10516-71-9 104 179.1 135.2 10 4 284
12 3-Methoxyhydrocinnamic acid Positive 180.0786 10516-71-9 54 181.1 85.1 14 4 32925
12 3-Methoxyhydrocinnamic acid Positive 180.0786 10516-71-9 54 181.1 117 10 4 3736
12 3-Methoxyhydrocinnamic acid Positive 180.0786 10516-71-9 54 181.1 135.1 10 4 3039
*CE: Collision energy **CAV: Capillary Accelerator Voltage
Notes

- Solvent system used (refer to the ANALYSIS RESULTS -> Chromatography method):

A: 0.1% Formic acid in H2O

B: 0.1% Formic acid in Acetonitrile

- Experimental: Adding 10-100mM ammonium formate to the solvent system may increase the ionization and the signal of the analytes

- Depending on the ion source and the instrument setup, alcohols generally yield lower signal and fragmentation. In such a case, higher injection volume may improve the signal. When the ionization is too week, the sodium adduct (M+Na) is more prominent.

Images
N/A